Home Mens Interest Prospect Report: Horton & Hurter Lead AA teams to Titles

Prospect Report: Horton & Hurter Lead AA teams to Titles

29
0


Cade Horton (RHP, Cubs)Horton’s dominant performance led the Tennessee Smokies (Southern League) to their first title. Horton only allowed one hit and a single run in five innings, as the Smokies defeated Pensacola by 10-3.

Brant Hurter, LHP, Tigers: Hurter’s seven scoreless innings helped Erie to a 10-0 win over Binghamton and the Eastern League Championship. Jake Holton hit two home runs to pace Erie’s lineup. This is Erie’s first Eastern League title, which they celebrated in front of a sellout home crowd.

Kyle Hurt (RHP, Dodgers) Hurt scored one run over four innings in helping Oklahoma City win the Pacific Coast League’s best-of-three championship series. Drew Avans tallied four hits for Oklahoma City.

Connor Norby 2B, Orioles Durham’s first-round win in the International League Championship series was a victory for Durham, despite Norby scoring for Triple-A Norfolk.

HITTERS

The Player You can also find out more about Team OThe following are some of the reasons why you should consider hiring someone elseG LVL AB R H RBI BB ???????????????????????????????????????????????????????????????????????????????????????????? AVG OBP SLG Notes
Lawlar Jordan Arizona Diamondbacks ARI MLB 1 0 0 0 0 1 .148 .233 .148
Norby, Connor Norfolk Tides BAL AAA 4 1 3 1 0 1 .750 .750 1.500 The following are the HR
Valdez, Enmanuel Boston Red Sox BOS MLB 4 1 3 4 0 0 .273 .316 .477 HR, 2B
Abreu, Wilyer Boston Red Sox BOS MLB 4 1 2 2 0 1 .371 .435 .565 2B
Crow-Armstrong Pete Chicago Cubs CHC MLB 0 0 0 0 0 0 .000 .154 .000 CS
Lee Korey Chicago White Sox CHW MLB 4 0 0 0 0 1 .067 .138 .133
Sosa, Lenyn Chicago White Sox CHW MLB 1 0 0 0 0 0 .185 .200 .318
Encarnacion-Strand, Christian Cincinnati Reds CIN MLB 5 2 1 2 0 3 .277 .332 .485 The following are the HR
Marte, Noelvi Cincinnati Reds CIN MLB 4 1 1 0 1 2 .292 .352 .375
Naylor Bo Cleveland Guardians CLE MLB 3 2 1 3 1 0 .238 .344 .460 The following are the HR
Goodman, Hunter Colorado Rockies COL MLB 3 0 0 0 0 3 .203 .250 .391
Meadows, Parker Detroit Tigers DET MLB 4 2 2 1 0 0 .223 .331 .369 The following are the HR
Loftin, Nick Kansas City Royals KCR MLB 2 0 1 1 0 1 .360 .411 .500
O’Hoppe, Logan Los Angeles Angels LAA MLB 4 2 2 0 0 2 .234 .279 .497 2B
Stefanic, Michael Los Angeles Angels LAA MLB 4 0 1 2 0 0 .308 .400 .346
Frelick’s Sal Milwaukee Brewers MIL MLB 4 0 0 0 0 1 .257 .350 .366
Florial, Estevan New York Yankees NYY MLB 3 0 1 0 0 2 .227 .340 .341
Peraza, Oswald New York Yankees NYY MLB 3 0 0 0 0 1 .197 .276 .280
Pereira, Everson New York Yankees NYY MLB 3 0 0 0 0 0 .156 .244 .208
Wells, Austin New York Yankees NYY MLB 4 1 1 2 0 1 .190 .226 .414 The following are the HR
Butler, Lawrence Oakland Athletics OAK MLB 4 0 0 0 0 4 .204 .237 .333
Gelof, Zack Oakland Athletics OAK MLB 4 0 0 0 0 2 .269 .339 .514
Rojas, Johan Philadelphia Phillies PHI MLB 4 0 2 1 0 2 .304 .342 .428
Peguero and Liover Pittsburgh Pirates PIT MLB 3 0 1 0 0 0 .235 .277 .372
Triolo Jared Pittsburgh Pirates PIT MLB 3 0 0 0 1 1 .292 .382 .385
Canzone, Dominic Seattle Mariners SEA MLB 1 0 0 0 0 1 .220 .254 .417
Luciano, Marco San Francisco Giants SFG MLB 3 0 0 0 0 1 .300 .382 .400
Baker, Luken St. Louis Cardinals STL MLB 4 0 0 0 0 2 .205 .275 .301
Winn Masyn St. Louis Cardinals STL MLB 2 0 0 1 1 1 .171 .233 .248
Aranda, Jonathan Tampa Bay Rays TBR MLB 4 1 3 1 0 0 .211 .330 .316 2B
Caminero, Junior Tampa Bay Rays TBR MLB 5 1 1 1 0 1 .214 .267 .286 2B
Mead, Curtis Tampa Bay Rays TBR MLB 5 1 2 0 0 1 .282 .354 .394
Pinto, Rene Tampa Bay Rays TBR MLB 3 1 1 2 0 1 .245 .260 .457 The following are the HR
Carter, Evan Texas Rangers TEX MLB 1 0 0 0 0 1 .319 .421 .681
Alu, Jake Washington Nationals WAS MLB 3 0 0 0 0 0 .227 .280 .273
Young, Jacob Washington Nationals WAS MLB 3 0 0 0 0 0 .239 .314 .337

PITCHERS

The Player Name ORG LVL IP H The following are some of the reasons why you should consider hiring someone else ER The following are the HR BB The SOTHEBY ERA Results
Jarvis, Bryce Arizona Diamondbacks ARI MLB 0.1 0 0 0 0 0 0 2.45
Murphy, Chris Boston Red Sox BOS MLB 0.1 1 2 2 0 1 0 5.01
Horton, Cade Tennessee Smokies CHC AA 5.0 1 1 1 0 3 4 0.90
Hollowell Gavin Colorado Rockies COL MLB 1.0 3 2 2 1 1 2 5.74
Hurter, Brant Erie SeaWolves DET AAA 7.0 3 0 0 0 3 7 0.00 You can also find out more about W
Veneziano, Anthony Kansas City Royals KCR MLB 1.0 1 2 0 0 1 0 0.00
Ingram, Kolton Los Angeles Angels LAA MLB 1.0 1 2 0 1 0 3 8.44
Hurt, Kyle Oklahoma City Dodgers LAD AAA 4.0 2 1 1 0 3 8 2.25
Pepiot, Ryan Los Angeles Dodgers LAD MLB 6.0 5 1 1 1 1 9 1.85
Mlodzinski, Carmen Pittsburgh Pirates PIT MLB 0.2 1 0 0 0 1 1 2.10
Bradford Cody Texas Rangers TEX MYou can also find out more about LB 4.0 7 6 6 1 0 3 5.30 L

The post Prospect Report Horton, Hurter, Lead AA Teams To Titles appeared initially on College Baseball. MLB Draft. Prospects. Baseball America.





Read more…

Previous articleThe 10 best Spanish footballers of all time
Next article‘Kissing your sister’ and ‘swamp chestnuts’: The BEST lines from Ryder Cup Day 3