With the new school year underway, it’s time for us to take our annual look at how some of the region’s leading private high schools are challenging students academically while also engaging them socially to give them the tools needed to succeed. We worked with schools directly to gather information on key areas such as average SAT score, graduation rate, percentage of students attending four-year college and more.
Student Success’
Average SAT score | Average SAT Math Score | SAT EBRW score Average | The percentage of students attending 4-year colleges | |
Bishop Moore | 1171 | 570 | 601 | 98% |
The First Academy | 1193 | 584 | 609 | 100% |
The Geneva School | 1274 | 626 | 648 | 100% |
Lake Highland Prep | 1295 | 650 | 645 | 100% |
Lake Mary Prep | 1217 | 611 | 606 | 100% |
Montverde Academy | N/A | N/A | N/A | 99% |
Trinity Preparatory School | 1318 | 672 | 646 | 98% |
Windermere Prep | 1232 | 613 | 619 | 100% |
School Information
Enrollment | Number of AP classes offered | The number of honors classes offered | Student to Teacher Ratio | The cost of tuition per year | |
Bishop Moore | 1,450 | 28 | 34 | 13:1 | $14,172 |
The First Academy | 461 | 23 | 44 | 13:1 | $22,730 |
The Geneva School | 266 | 10 | 28 | 10:1 | $18,900 |
Lake Highland Prep | 797 | 33 | 82 | 12:1 | $27,900 |
Lake Mary Prep | 178 | 20 | 21 | Continue reading…
![]() |