During the last 20 years, the upward push of generation has allowed baseball to quantify the in the past unquantifiable. First, it was once fastball speed for each MLB pitch. Then it was once spin price and pitch motion. Then got here go out velocities, dash pace and arm power.
Now, it’s bat pace.
This season, MLB has begun measuring the bat pace for each large league hitter on each swing, because of this we will begin to discern simply how essential and efficient bat pace is for a hitter.
For years, groups have used sensors positioned at the knob of the bat to measure bat pace and plenty of different metrics. Up to now the ones sensors weren’t allowed in MLB video games. Now, the league is the use of its visible monitoring suite of high-speed cameras to measure in-game bat pace.
As has been true with most of the different metrics which were added to Statcast, bat pace is one thing that has been lengthy evaluated by way of scouts. With that during thoughts, we start this find out about with a sexy sturdy basis of what to anticipate. Bat pace, just like fastball speed, is one thing the place extra is sort of all the time higher, however blazing bat pace on my own doesn’t ensure a hitter luck.
Gary Sheffield is continuously cited by way of longtime scouts as having one of the crucial easiest bat pace of the previous 40 years. His bat was once so speedy that he intentionally added duration to his swing with a bat level and waggle to stay from being too speedy. That bat pace helped him produce a batting identify, 509 house runs and a Corridor of Status case.
However Lastings Milledge, the Mets’ 2003 first-round select, was once famous for his outstanding bat pace when he was once coming throughout the minors. His MLB profession lasted simply 433 video games.
So how does that scouting knowledge hang up?
Quickest Reasonable Bat Speeds
Here’s the record of the 25 quickest common bat speeds for MLB hitters (minimal 70 plate appearances).
Participant | Avg Bat Velocity | Avg Go out Velo | AVG | OBP | SLG |
Giancarlo Stanton | 77.2 | 93.4 | .200 | .282 | .442 |
Franchy Cordero | 74.5 | 91.4 | .188 | .211 | .478 |
Mike Trout | 73.8 | 91.9 | .263 | .367 | .490 |
Joey Gallo | 73.7 | 93 | .177 | .301 | .440 |
Elly De Los angeles Cruz | 73.7 | 91.3 | .235 | .297 | .411 |
Ronald Acuña Jr. | 73.6 | 94.8 | .336 | .417 | .584 |
Aaron Pass judgement on | 73.5 | 97.3 | .261 | .394 | .600 |
Sam Hillard | 73.3 | 92.4 | .236 | .295 | .431 |
Yordan Alvarez | 73.2 | 93.3 | .301 | .415 | .588 |
Byron Buxton | 73 | 91.5 | .207 | .294 | .438 |
Jake Bauers | 72.9 | 90.2 | .202 | .280 | .417 |
Riley Greene | 72.9 | 91.6 | .288 | .349 | .447 |
Shohei Ohtani | 72.8 | 94.4 | .304 | .412 | .654 |
Luis Robert Jr. | 72.8 | 88.9 | .270 | .323 | .553 |
Pete Alonso | 72.7 | 89.8 | .224 | .329 | .530 |
Riley Adams | 72.7 | 89.9 | .273 | .331 | .476 |
Matt Wallner | 72.6 | 90.5 | .218 | .345 | .467 |
Triston Casas | 72.6 | 91.4 | .262 | .364 | .488 |
Julio Rodriguez | 72.6 | 93.2 | .283 | .339 | .495 |
Christian Walker | 72.5 | 87.9 | .266 | .340 | .509 |
Daulton Varsho | 72.5 | 87.7 | .220 | .287 | .373 |
Brett Baty | 72.5 | 89.6 | .211 | .278 | .316 |
Oscar Colas | 72.5 | 88.6 | .216 | .257 | .314 |
Manny Machado | 72.4 | 90.7 | .251 | .315 | .448 |
Matt Olson | 72.4 | 94.6 | .277 | .384 | .603 |
The highest of the record is unsurprising. Giancarlo Stanton has been hitting tape-measure house runs for greater than a decade. He has the second-highest common go out speed (93.9 mph) of the Statcast generation (2015-present). He’s crowned best by way of Aaron Pass judgement on (95.6 mph common go out speed), who additionally cracks the highest 10 for bat pace.
As you’ll see, having a quick bat usually results in vital energy. The highest 3 house run hitters in 2023 are some of the best 25 in common bat pace.
However it’s additionally obvious that huge bat pace doesn’t ensure a slugger can hit. 3 of the 4 quickest common bat speeds in 2023 have batting averages of .200 or under. The median batting common for the highest 25 is .251, simply above the MLB common of .249. The median .329 on-base proportion is 8 issues above the .321 MLB common. However the .476 median slugging proportion is 50 issues above the league common of .416.
Slowest Reasonable Bat Speeds
What about on the different finish of the dimensions? Listed here are the 25 lowest common bat speeds.
Participant | Avg Bat Velocity | Avg Go out Velo | AVG | OBP | SLG |
Nolan Schanuel | 59.7 | 85 | .270 | .418 | .286 |
Luis Arraez | 60.5 | 88.1 | .349 | .391 | .448 |
Steven Kwan | 61.0 | 85.8 | .272 | .340 | .375 |
Nicky Lopez | 61.2 | 86.6 | .225 | .321 | .297 |
Tony Kemp | 61.8 | 86.6 | .215 | .310 | .308 |
Hanser Alberto | 62.3 | 84.3 | .220 | .261 | .390 |
Nick Madrigal | 62.3 | 86.5 | .265 | .314 | .356 |
Whit Merrifield | 62.4 | 85 | .281 | .324 | .396 |
Josh Donaldson | 62.5 | 92.8 | .142 | .225 | .434 |
Luis Urias | 62.5 | 84.3 | .179 | .319 | .291 |
Geraldo Perdomo | 62.5 | 85.3 | .261 | .366 | .381 |
Joey Wiemer | 62.6 | 89.6 | .210 | .289 | .371 |
Travis Jankowski | 62.7 | 85.3 | .266 | .354 | .336 |
Tucker Barnhart | 62.8 | 87 | .202 | .285 | .257 |
Myles Straw | 62.9 | 86.3 | .232 | .295 | .291 |
Christian Vazquez | 63.0 | 86.6 | .220 | .277 | .321 |
Mark Mathias | 63.1 | 83.6 | .226 | .333 | .258 |
Nick Allen | 63.1 | 84.9 | .208 | .254 | .272 |
Curt Casali | 63.2 | 85.1 | .175 | .290 | .200 |
Connor Capel | 63.3 | 86.4 | .260 | .372 | .329 |
Anthony Rendon | 63.5 | 90.1 | .236 | .361 | .318 |
Luis Guillorme | 63.6 | 86 | .238 | .304 | .347 |
Alex Name | 63.6 | 86.8 | .196 | .302 | .295 |
Dominic Smith | 63.7 | 86 | .260 | .330 | .347 |
Johan Rojas | 63.7 | 86.7 | .243 | .306 | .333 |
The adage continues to carry true: As a hitter, you’d reasonably have bat pace than now not. When you don’t, there are nonetheless techniques to be successful, it’s simply going to be a harder trail, and tool will most likely now not be part of your recreation.
Of the ground 25, the median batting common is .232, the median on-base proportion is .314 and the median slugging proportion is .329. All 3 are under MLB averages. Having a gradual bat and suffering to hit continuously cross hand in hand.
However the backside 25 additionally contains one of the crucial easiest natural hitters in baseball. Marlins moment baseman Luis Arraez is an instance of the way a hitter can be successful with a slower bat. Arraez has the second one slowest common bat pace within the majors, and he’s going to win a moment instantly batting identify. Steven Kwan’s numbers have regressed this season, however he’s a productive hitter with below-average energy. The similar may also be mentioned for Whit Merrifield.
Those are common bat pace readings, so this additionally in many ways measures how continuously hitters in reality let free of their swings as opposed to the use of a extra managed swing to emphasise touch skill.
The hitters on the backside of the bat pace scores more often than not appear to center of attention extra on touch. The typical strikeout price for the ground 25 in bat pace is 22.9%. The typical strikeout price for the highest 25 in common bat pace is 25.5%. Of the highest 10 within the majors in lowest strikeout price, Ronald Acuña is the one one whose common bat pace is above the median of 68.1 mph.
What you don’t in finding on the backside of the bat pace scores is vital energy. No hitter amongst this backside 25 has hit 15 house runs this season. The Most sensible 25 common a house run each 18.9 plate appearances. The ground 25 common one each 74.1 .
Which Stats Correlate To Bat Velocity
We will additionally run correlations to look how common bat pace correlates to plenty of statistics. They following are ranked so as of correlation. A 1.0 correlation method two information issues have an ideal correlation, whilst a -1.0 price would point out they’re completely negatively correlation.
Strongly Correlated
Most go out speed (.749)
Reasonably Correlated
Anticipated Weighted On-Base Reasonable On Touch (.621)
Reasonable go out speed (.577)
House Run Charge (.505)
Anticipated Slugging (.503)
Remoted Energy (.501)
House Runs (.462)
Strikeouts (.433)
Slugging Proportion (.405)
Overall Bases (.305)
On-Base Proportion (.025) and Batting Reasonable (.058) confirmed very vulnerable correlations to common bat pace.
As soon as there may be extra information, different avenues may also be explored. A participant who will increase his bat pace considerably from one season to the following is most likely demonstrating the opportunity of added energy. In a similar fashion, seeing how ageing avid gamers’ bat pace deteriorates over more than one seasons will probably be an invaluable find out about, particularly when evaluating it to how that participant plays offensively.
Scatter plots can assist display the relationships between more than a few metrics. With regards to common go out speed and bat pace, there’s a transparent courting. Maximum avid gamers with upper common bat speeds additionally publish upper common go out velocities. In fact, there are outliers.
However in relation to weighted on-base common (wOBA) a stat that tries to measure the whole thing of a participant’s offensive contributions, taking a look at it and common bat pace presentations a lot much less of a courting.

It’s imaginable that, just like go out speed, a size of the Ninetieth percentile bat pace is also extra helpful than a median. We should not have that to review, however taking a look at most bat pace provides us a sign of the way, for some avid gamers, the facility to get to quicker bat pace when wanted supplies energy.
Right here’s a have a look at how common bat pace and residential runs consistent with plate look examine:

Most Bat Velocity
To this point, we’ve been enthusiastic about common bat pace, however we additionally want to read about most bat pace. A hitter who swings in an excessively managed approach in some counts however provides their “A swing” in nice counts would possibly display up extra for max bat pace than common bat pace. Whilst the median common bat pace within the majors this yr is 68.1 mph, the median most bat pace is 80.8 mph.
And right here’s a identical scatter plot to the former one, however taking a look at most bat pace vs. house runs consistent with plate look. Josh Donaldson’s house run price is going from an enormous outlier when taking a look at common bat pace to extra customary when evaluating to most bat pace. Nelson Velazquez is the slugger sitting at a hard-to-fathom house run each 10 plate appearances on the 78 mph avg bat pace mark.

Listed here are the ten quickest most bat speeds:
Participant | Avg Bat Velocity | Max Bat Velocity | Avg Go out Velo |
Kyle Schwarber | 71.5 | 85.0 | 92.3 |
Julio Rodriguez | 72.6 | 85.0 | 93.2 |
Pete Alonso | 72.7 | 84.9 | 89.8 |
Marcell Ozuna | 71.9 | 84.9 | 91.9 |
Francisco Alvarez | 70.2 | 84.9 | 89.6 |
James Outman | 70.9 | 84.9 | 88 |
Ryan Jeffers | 70.1 | 84.9 | 90.4 |
Michael Massey | 68.7 | 84.9 | 88.9 |
Giancarlo Stanton | 77.2 | 84.8 | 93.4 |
Austin Riley | 72.4 | 84.8 | 92.2 |
And listed here are the ground 10 so far as most bat pace:
Participant | Avg Bat Velocity | Max Bat Velocity | Avg Go out Velo |
Luis Arraez | 60.5 | 69.8 | 88.1 |
Nolan Schanuel | 59.7 | 70.2 | 85 |
Jason Prolong | 64.6 | 71.3 | 83 |
Curt Casali | 63.2 | 71.4 | 85.1 |
Nick Madrigal | 62.3 | 71.7 | 86.5 |
Luis Guillorme | 63.6 | 71.8 | 86 |
Hanser Alberto | 62.3 | 72.6 | 84.3 |
Sal Frelick | 63.9 | 72.7 | 85.1 |
Tony Kemp | 61.8 | 72.9 | 86.6 |
Garrett Stubbs | 63.8 | 72.9 | 83.4 |
Evaluating Reasonable And Max Bat Velocity Variations
Right here’s a have a look at the avid gamers who’ve the largest variations between their common bat pace and their most bat pace.
Participant | Avg Bat Velocity | Max Bat Velocity | Distinction | Avg Go out Velo | AVG | OBP | SLG |
Robbie Grossman | 64.3 | 84.7 | 20.4 | 88.6 | .232 | .324 | .386 |
Joey Wiemer | 62.6 | 82.4 | 19.8 | 89.6 | .210 | .289 | .371 |
Dominic Smith | 63.7 | 83.4 | 19.7 | 86 | .260 | .330 | .347 |
TJ Friedl | 64.8 | 84.4 | 19.6 | 86.6 | .270 | .338 | .439 |
Andrew Benintendi | 64.2 | 83.8 | 19.6 | 86.6 | .269 | .332 | .368 |
Ha-Seong Kim | 64.8 | 84.0 | 19.2 | 86.6 | .271 | .361 | .417 |
Nick Fortes | 64.6 | 83.4 | 18.8 | 88 | .204 | .261 | .287 |
Elvis Andrus | 65.8 | 84.4 | 18.6 | 87.3 | .251 | .311 | .353 |
Santiago Espinal | 65.1 | 83.7 | 18.6 | 87 | .239 | .304 | .321 |
Jake McCarthy | 64.9 | 83.4 | 18.5 | 85.6 | .245 | .325 | .331 |
DJ LeMahieu | 64.9 | 83.2 | 18.3 | 89.6 | .237 | .320 | .393 |
Mauricio Dubon | 66.7 | 84.8 | 18.1 | 86.8 | .275 | .307 | .403 |
Alan Trejo | 66.2 | 84.3 | 18.1 | 85.6 | .236 | .281 | .348 |
Jake Cronenworth | 65.6 | 83.5 | 17.9 | 87.4 | .229 | .312 | .378 |
Jose Caballero | 65.3 | 83.2 | 17.9 | 83.1 | .223 | .350 | .316 |
Josh Donaldson Josh | 62.5 | 80.2 | 17.7 | 92.8 | .142 | .225 | .434 |
Andruw Monasterio | 64.3 | 81.8 | 17.5 | 88.6 | .267 | .341 | .364 |
Trent Grisham | 67.1 | 84.5 | 17.4 | 90.5 | .205 | .318 | .364 |
Keibert Ruiz | 64.1 | 81.5 | 17.4 | 87.4 | .254 | .308 | .409 |
Corey Dickerson | 66.9 | 84.2 | 17.3 | 88.1 | .250 | .283 | .354 |
Listed here are the avid gamers with the least distinction between their common and most bat speeds.
Participant | Avg Bat Velocity | Max Bat Velocity | Distinction | Avg Go out Velo | AVG | OBP | SLG |
Michael Toglia | 72.2 | 78.4 | 6.2 | 90.2 | .163 | .224 | .284 |
Sam Haggerty | 67.1 | 73.6 | 6.5 | 86 | .234 | .338 | .328 |
Jason Prolong | 64.6 | 71.3 | 6.7 | 83 | .257 | .319 | .358 |
Carson Kelly | 67.4 | 74.2 | 6.8 | 86.8 | .218 | .281 | .291 |
A.J. Pollock | 69.6 | 77 | 7.4 | 89.4 | .165 | .215 | .308 |
Giancarlo Stanton | 77.2 | 84.8 | 7.6 | 93.4 | .200 | .282 | .442 |
Patrick Bailey | 67.3 | 75 | 7.7 | 89.2 | .248 | .304 | .390 |
Jake Rogers | 67.4 | 75.3 | 7.9 | 90.6 | .205 | .276 | .410 |
Franchy Cordero | 74.5 | 82.5 | 8 | 91.4 | .188 | .211 | .478 |
Eric Hosmer | 70.5 | 78.5 | 8 | 85.1 | .234 | .280 | .330 |
Brayan Rocchio | 65.7 | 73.7 | 8.0 | 85.4 | .242 | .271 | .303 |
Nelson Velazquez | 69.9 | 78 | 8.1 | 90.5 | .243 | .300 | .613 |
Dairon Blanco | 69.5 | 77.6 | 8.1 | 87.2 | .238 | .310 | .429 |
Alfonso Rivas | 67.2 | 75.3 | 8.1 | 90.4 | .198 | .293 | .372 |
Luis Guillorme | 63.6 | 71.8 | 8.2 | 86 | .238 | .304 | .347 |
Kevin Smith | 69.1 | 77.3 | 8.2 | 88.1 | .204 | .239 | .361 |
Jose Barrero | 67.7 | 75.9 | 8.2 | 87.5 | .218 | .295 | .323 |
Curt Casali | 63.2 | 71.4 | 8.2 | 85.1 | .175 | .290 | .200 |
Osleivis Basabe | 67.7 | 76 | 8.3 | 86.7 | .234 | .300 | .344 |
Endy Rodriguez | 66.8 | 75.1 | 8.3 | 88.8 | .219 | .277 | .336 |
There are not any transparent and discernible patterns I will in finding amongst hitters whose common and most bat speeds are considerably other or those that have the smallest variations. As a result of most bat pace is a one-time match, it’s more than likely much less treasured as data than a have a look at Ninetieth-percentile bat pace, however since we should not have that information, that’s only a bet for now.
There are such a lot of different avenues lets discover, however right here’s one different fascinating tidbit. With switch-hitters, we will drill down to have a look at their common bat pace from both sides of the plate. Braves moment baseman Ozzie Albies has lengthy had a particularly noticeable break up between his righthanded swing and his lefthanded swing. For his profession, he has a .247/.308/.442 slash line in opposition to righthanders and a .336/.363/.568 slash line in opposition to lefties.
A Transfer-Hitter Snapshot
So what do the bat pace measurements display? Is Albies ready to swing quicker as a righthanded hitter than he can as a lefthanded hitter?
Participant | Facet | Avg Bat Velocity | Max Bat Velocity | Avg Go out Speed |
Albies | LHH | 64.8 | 82.2 | 88.4 |
Albies | RHH | 66.6 | 78.2 | 88.3 |
The solution is sure and no. Albies does display upper common bat pace from the fitting aspect, however his max bat pace is upper from the left aspect, and his go out speed is principally the similar from each facets.
Bat Velocity For All MLB Hitters
Listed here are the typical and most bat speeds for each MLB hitter with 70 or extra plate appearances up to now this season. All stats integrated are as of the tip of video games on Sept. 10.
Participant | Avg Bat Velocity | Max Bat Velocity | Avg Go out Velo | AVG | OBP | SLG |
Stanton, Giancarlo | 77.2 | 84.8 | 93.4 | .200 | .282 | .442 |
Cordero, Franchy | 74.5 | 82.5 | 91.4 | .188 | .211 | .478 |
Trout, Mike | 73.8 | 83.4 | 91.9 | .263 | .367 | .490 |
Gallo, Joey | 73.7 | 83.8 | 93 | .177 | .301 | .440 |
De Los angeles Cruz, Elly | 73.7 | 84.8 | 91.3 | .235 | .297 | .411 |
Acuña Jr., Ronald | 73.6 | 84.6 | 94.8 | .336 | .417 | .584 |
Pass judgement on, Aaron | 73.5 | 82.2 | 97.3 | .261 | .394 | .600 |
Hillard, Sam | 73.3 | 83.8 | 92.4 | .236 | .295 | .431 |
Alvarez, Yordan | 73.2 | 84.4 | 93.3 | .301 | .415 | .588 |
Buxton, Byron | 73 | 84.7 | 91.5 | .207 | .294 | .438 |
Bauers, Jake | 72.9 | 82.6 | 90.2 | .202 | .280 | .417 |
Greene, Riley | 72.9 | 84.7 | 91.6 | .288 | .349 | .447 |
Ohtani, Shohei | 72.8 | 84.6 | 94.4 | .304 | .412 | .654 |
Robert Jr., Luis | 72.8 | 84.7 | 88.9 | .270 | .323 | .553 |
Alonso, Pete | 72.7 | 84.9 | 89.8 | .224 | .329 | .530 |
Adams, Riley | 72.7 | 81.8 | 89.9 | .273 | .331 | .476 |
Wallner, Matt | 72.6 | 83 | 90.5 | .218 | .345 | .467 |
Casas, Triston | 72.6 | 84.3 | 91.4 | .262 | .364 | .488 |
Rodríguez, Julio | 72.6 | 85 | 93.2 | .283 | .339 | .495 |
Walker, Christian | 72.5 | 84.6 | 87.9 | .266 | .340 | .509 |
Varsho, Daulton | 72.5 | 83.9 | 87.7 | .220 | .287 | .373 |
Baty, Brett | 72.5 | 82.6 | 89.6 | .211 | .278 | .316 |
Colás, Oscar | 72.5 | 84.4 | 88.6 | .216 | .257 | .314 |
Machado, Manny | 72.4 | 83.4 | 90.7 | .251 | .315 | .448 |
Olson, Matt | 72.4 | 84.6 | 94.6 | .277 | .384 | .603 |
Riley, Austin | 72.4 | 84.8 | 92.2 | .275 | .336 | .506 |
Harper, Bryce | 72.3 | 83 | 91.1 | .294 | .392 | .475 |
Soler, Jorge | 72.3 | 84.7 | 91 | .240 | .329 | .513 |
Burger, Jake | 72.3 | 82.4 | 91.5 | .239 | .301 | .519 |
Contreras, William | 72.2 | 84.1 | 91.4 | .256 | .350 | .459 |
Knowledge, Patrick | 72.2 | 83.9 | 92.6 | .198 | .286 | .496 |
Montero, Elehuris | 72.2 | 81.5 | 88 | .233 | .281 | .390 |
Mountcastle, Ryan | 72.2 | 82.4 | 91.5 | .271 | .323 | .456 |
Toglia, Michael | 72.2 | 78.4 | 90.2 | .163 | .224 | .284 |
Raley, Luke | 72.2 | 82.5 | 91 | .250 | .333 | .488 |
Mervis, Matt | 72.1 | 84.1 | 91 | .167 | .242 | .289 |
Henderson, Gunnar | 72.1 | 82.0 | 92.3 | .254 | .326 | .486 |
Cron, C.J. | 72.0 | 84.1 | 87.8 | .252 | .299 | .441 |
Ozuna, Marcell | 71.9 | 84.9 | 91.9 | .268 | .340 | .532 |
Zunino, Mike | 71.9 | 80.8 | 85.9 | .177 | .271 | .306 |
Báez, Javier | 71.9 | 83.2 | 87.8 | .219 | .265 | .316 |
Garrett, Stone | 71.9 | 81.6 | 91.1 | .269 | .343 | .457 |
Gonzalez, Romy | 71.9 | 83.2 | 90.5 | .194 | .208 | .376 |
Morel, Christopher | 71.9 | 82.9 | 91.9 | .248 | .312 | .497 |
Walker, Jordan | 71.9 | 84.2 | 90.3 | .271 | .335 | .451 |
Gorman, Nolan | 71.8 | 81.8 | 91.2 | .236 | .325 | .480 |
Sánchez, Jesús | 71.6 | 84.4 | 90.3 | .269 | .338 | .481 |
Langeliers, Shea | 71.6 | 83.6 | 90.1 | .204 | .269 | .389 |
Harris II, Michael | 71.6 | 84.8 | 91 | .291 | .333 | .460 |
Arias, Gabriel | 71.6 | 84.6 | 90.5 | .215 | .288 | .361 |
Realmuto, J.T. | 71.5 | 83 | 89.7 | .252 | .314 | .461 |
Schwarber, Kyle | 71.5 | 85 | 92.3 | .198 | .347 | .483 |
Cooper, Garrett | 71.4 | 84.5 | 89.1 | .256 | .300 | .420 |
Raleigh, Cal | 71.4 | 83.9 | 89.6 | .235 | .314 | .472 |
Lowe, Nathaniel | 71.4 | 82.7 | 89.9 | .279 | .375 | .435 |
Moncada, Yoán | 71.3 | 83.2 | 89.4 | .260 | .304 | .412 |
Chapman, Matt | 71.2 | 84.4 | 93.5 | .248 | .338 | .431 |
Butler, Lawrence | 71.2 | 82.1 | 88.1 | .227 | .256 | .413 |
Murphy, Sean | 71.1 | 84.7 | 91.5 | .270 | .381 | .510 |
Witt Jr., Bobby | 71.1 | 82.5 | 90.7 | .272 | .312 | .494 |
Duran, Jarren | 71.1 | 82 | 89.9 | .295 | .346 | .482 |
Schoop, Jonathan | 71 | 81.9 | 89.4 | .213 | .278 | .272 |
Santander, Anthony | 71 | 84.7 | 90.3 | .263 | .336 | .495 |
Dozier, Hunter | 71 | 84 | 84.4 | .183 | .253 | .305 |
Diaz, Yainer | 71 | 80.4 | 90.6 | .283 | .307 | .535 |
Jiménez, Eloy | 70.9 | 83.8 | 91.2 | .272 | .320 | .438 |
Larnach, Trevor | 70.9 | 80.2 | 89.5 | .216 | .314 | .401 |
Outman, James | 70.9 | 84.9 | 88 | .253 | .363 | .437 |
Abreu, José | 70.8 | 81.9 | 89 | .238 | .298 | .366 |
Guerrero Jr., Vladimir | 70.8 | 84.6 | 92.6 | .267 | .344 | .435 |
Pham, Tommy | 70.7 | 82.8 | 92.9 | .261 | .328 | .464 |
Correa, Carlos | 70.7 | 84.3 | 90.5 | .230 | .312 | .404 |
Siri, Jose | 70.7 | 82.6 | 88.3 | .220 | .264 | .494 |
Lowe, Josh | 70.7 | 82.2 | 88.9 | .283 | .324 | .493 |
Moniak, Mickey | 70.7 | 82.7 | 88.7 | .280 | .307 | .490 |
Torkelson, Spencer | 70.7 | 82.3 | 92.1 | .234 | .319 | .449 |
Cruz, Nelson | 70.6 | 83.7 | 92.4 | .245 | .283 | .399 |
Heyward, Jason | 70.6 | 79.7 | 87.6 | .271 | .351 | .484 |
Perez, Salvador | 70.6 | 81.1 | 90.2 | .247 | .287 | .414 |
Yelich, Christian | 70.6 | 81.9 | 91.7 | .274 | .363 | .435 |
Sosa, Edmundo | 70.6 | 79.1 | 86.6 | .253 | .295 | .429 |
McMahon, Ryan | 70.6 | 84.4 | 90.8 | .245 | .327 | .444 |
Bart, Joey | 70.6 | 81.8 | 85.9 | .212 | .269 | .271 |
Hosmer, Eric | 70.5 | 78.5 | 85.1 | .234 | .280 | .330 |
Díaz, Elias | 70.5 | 82.3 | 88.2 | .268 | .314 | .421 |
Renfroe, Hunter | 70.5 | 83.7 | 88.3 | .239 | .302 | .428 |
Mateo, Jorge | 70.5 | 80.8 | 87.9 | .212 | .262 | .340 |
Brown, Seth | 70.5 | 80.1 | 90.4 | .218 | .286 | .409 |
Soderstrom, Tyler | 70.5 | 81.3 | 88.9 | .158 | .231 | .263 |
Grichuk, Randal | 70.4 | 81 | 89.8 | .269 | .323 | .457 |
Joe, Connor | 70.4 | 83.6 | 88.7 | .238 | .333 | .417 |
McKenna, Ryan | 70.4 | 80.2 | 91 | .254 | .316 | .361 |
Duran, Ezequiel | 70.4 | 81.9 | 90.3 | .277 | .325 | .446 |
Tovar, Ezequiel | 70.3 | 84.6 | 88.5 | .253 | .290 | .416 |
Doyle, Brenton | 70.3 | 83.3 | 88.3 | .190 | .241 | .318 |
Tellez, Rowdy | 70.2 | 84.5 | 89.7 | .213 | .287 | .385 |
Vientos, Mark | 70.2 | 82 | 93.7 | .203 | .250 | .331 |
Lewis, Royce | 70.2 | 83.7 | 90 | .314 | .365 | .530 |
Marte, Noelvi | 70.2 | 81.3 | 92.4 | .254 | .329 | .381 |
Alvarez, Francisco | 70.2 | 84.9 | 89.6 | .215 | .292 | .435 |
Encarnacion-Strand, Christian | 70.2 | 81.5 | 90.4 | .260 | .316 | .405 |
Voit, Luke | 70.1 | 80.2 | 86.7 | .221 | .284 | .265 |
Diaz, Jordan | 70.1 | 80.5 | 90.1 | .241 | .295 | .405 |
Jeffers, Ryan | 70.1 | 84.9 | 90.4 | .270 | .370 | .461 |
Belt, Brandon | 70 | 83.4 | 88.6 | .252 | .371 | .473 |
Slater, Austin | 70 | 80.8 | 90.7 | .248 | .328 | .379 |
Hernández, Teoscar | 70 | 83.2 | 91.1 | .269 | .314 | .462 |
Kelenic, Jarred | 70 | 81.7 | 91.6 | .252 | .320 | .439 |
Jung, Josh | 70 | 82.9 | 92.1 | .274 | .323 | .489 |
Garcia, Adolis | 69.9 | 81.9 | 92.2 | .244 | .322 | .494 |
Taylor, Michael A. | 69.9 | 82.7 | 87.9 | .229 | .281 | .456 |
Wallach, Chad | 69.9 | 81.8 | 88.3 | .208 | .272 | .396 |
Bell, Josh | 69.9 | 80.3 | 89.8 | .245 | .324 | .420 |
Margot, Manuel | 69.9 | 79.3 | 87.8 | .249 | .300 | .354 |
Gonzalez, Oscar | 69.9 | 83.8 | 88.5 | .214 | .240 | .315 |
Jones, Nolan | 69.9 | 81.6 | 90.5 | .281 | .363 | .521 |
Rooker, Brent | 69.9 | 81.6 | 91.6 | .240 | .325 | .458 |
Velázquez, Nelson | 69.9 | 78 | 90.5 | .243 | .300 | .613 |
Martinez, J.D. | 69.8 | 83.9 | 93.3 | .262 | .312 | .557 |
Devers, Rafael | 69.8 | 81.9 | 93 | .272 | .343 | .505 |
Naylor, Bo | 69.8 | 82.1 | 88.3 | .228 | .320 | .443 |
Bethancourt, Christian | 69.7 | 79.6 | 88.5 | .224 | .255 | .369 |
Fraley, Jake | 69.7 | 82.2 | 85 | .267 | .349 | .469 |
Adames, Willy | 69.7 | 81.3 | 87.1 | .210 | .296 | .402 |
Díaz, Yandy | 69.7 | 83.8 | 93.4 | .320 | .401 | .502 |
Tatis Jr., Fernando | 69.7 | 80.9 | 92.1 | .257 | .321 | .455 |
Suwinski, Jack | 69.7 | 82.2 | 91 | .210 | .333 | .452 |
Pollock, A.J. | 69.6 | 77 | 89.4 | .165 | .215 | .308 |
Sheets, Gavin | 69.6 | 79.2 | 88.6 | .206 | .272 | .344 |
Bohm, Alec | 69.6 | 81.5 | 89.7 | .277 | .332 | .434 |
Walsh, Jared | 69.6 | 79.8 | 83.9 | .119 | .244 | .224 |
Marsh, Brandon | 69.6 | 83.5 | 91.2 | .289 | .381 | .462 |
